|
|
|
Á¦ ¸ñ :
Á¦°¡ º¸±â¿¡´Â ´Ù ¾Æ½Ã´Â°Å °°Àºµ¥¿ä... |
|
ÀÛ¼ºÀÚ : Á¶È£¼®
|
³¯Â¥ : 2003-02-19 |
|
ºÐ·ù : ¼³Ä¡/Ãʺ¸ |
Á¶È¸¼ö : 1565 |
|
|
Á¦ Å×½ºÆ® ½Ã½ºÅÛÀÔ´Ï´Ù.
# df -k
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/dsk/c0d0s0 492422 20526 422654 5% /
/dev/dsk/c0d0s6 2052750 1220862 770306 62% /usr
/dev/dsk/c0d0p0:boot 10485 1696 8789 17% /boot
/dev/dsk/c0d0s1 492422 66075 377105 15% /var
swap 700600 8 700592 1% /var/run
swap 700604 12 700592 1% /tmp
/dev/dsk/c0d0s7 13056075 3297972 9627543 26% /export/home
¿©±â¼ /dev/rdsk/c0d0s7ÀÌ (±×³É dsk¾Õ¿¡ r¸¸ ºÙÀÓ) ÀÌ /export/homeÀ» °¡¸®Å°°í ÀÖ½À´Ï´Ù.
±×·³ À̸¸...
|
[ °ü·Ã±Û º¸±â ]
|
 |